Tested Processor List for Intel® Workstation Board WX58BP

Documentation

Compatibility

000007451

02/12/2020

Intel only supports the Intel® Workstation Board WX58BP with the processors listed in the tables below. Click the sSpec number for product specifications and comparisons.

Use of unsupported processors might result in improper operation, damage to the workstation board or processor, or reduced product life.

The WX58BP workstation board uses the Core™ i7 processor thermal solution for all compatible processors. Xeon® processor thermal solutions do not work with the WX58BP workstation board. The WX58BP does not have a Unified Backplate (UBP) retention mechanism to attach the heatsink.

Check the thermal solution effectiveness in the BIOS. Go to Advanced > Hardware Monitoring.

Intel® Xeon® Processor 5000 Series:

CPU
Number
sSpec
Number
Core
Speed
Bus
Speed
Core
Stepping
Wattage
(TDP2)
Note
X5680 SLBV5 3.33 GHz 6.4 GT/s B1 130 W 1
X5677 SLBV9 3.46 GHz 6.4 GT/s B1 130 W 1
X5670 SLBV7 2.93 GHz 6.4 GT/s B1 95 W 1
X5667 SLBVA 3.06 GHz 6.4 GT/s B1 95 W 1
X5660 SLBV6 2.80 GHz 6.4 GT/s B1 95 W 1
X5650 SLBV3 2.66 GHz 6.4 GT/s B1 95 W 1
X5570 SLBF3 2.93 GHz 6.4 GT/s D0 95 W  
X5560 SLBF4 2.80 GHz 6.4 GT/s D0 95 W  
X5550 SLBF5 2.66 GHz 6.4 GT/s D0 95 W  
E5540 SLBF6 2.53 GHz 5.86 GT/s D0 80 W  
E5530 SLBF7 2.40 GHz 5.86 GT/s D0 80 W  
E5520 SLBFD 2.26 GHz 5.86 GT/s D0 80 W  
E5506 SLBF8 2.13 GHz 4.8 GT/s D0 80 W  
E5504 SLBF9 2.00 GHz 4.8 GT/s D0 80 W  
E5502 SLBEZ 1.86 GHz 4.8 GT/s D0 80 W  

 

Intel® Xeon® Processor 3000 Series:
 

>CPU
Number
sSpec
Number
Core
Speed
Bus
Speed
Core
Stepping
Wattage
(TDP2)
Note
W3690 SLBW2 3.46 GHz 6.4 GT/s B1 130 W 2
W3680 SLBV2 3.33 GHz 6.4 GT/s B1 130 W 1
W3670 SLBVE 3.20 GHz 4.8 GT/s B1 130 W 2
W3580 SLBET 3.30 GHz 6.4 GT/s D0 130 W  
W3570 SLBES 3.20 GHz 6.4 GT/s D0 130 W  
W3565 SLBEV 3.20 GHz 4.8 GT/s D0 130 W  
W3550 SLBEY 3.06 GHz 4.8 GT/s D0 130 W  
W3540 SLBEX 2.93 GHz 4.8 GT/s D0 130 W  
W3530 SLBKR 2.80 GHz 4.8 GT/s D0 130 W  
W3520 SLBEW 2.66 GHz 4.8 GT/s D0 130 W  

 

Intel® Core™ i7 Processor:
 

CPU
Number

sSpec
Number

Core
Speed

Bus
Speed

Core
Stepping

Wattage
(TDP2)

I7-970 SLBVF 3.20 GHz 4.8 GT/s B1 130 W
I7-960 SLBEU 3.20 GHz 4.8 GT/s   130 W
I7-950 SLBEN 3.06 GHz 4.8 GT/s D0 130 W
I7-940 SLBCK 2.93 GHz 4.8 GT/s C0 130 W
I7-930 SLBKP 2.80 GHz 4.8 GT/s D0 130 W
I7-920 SLBEJ 2.66 GHz 4.8 GT/s D0 130 W
I7-920 SLBCH 2.66 GHz 4.8 GT/s C0 130 W

 

Intel® Core™ i7 Processor Extreme Edition:
 

CPU
Number

sSpec
Number

Core
Speed

Bus
Speed

Core
Stepping

Wattage
(TDP3)

Note
I7-980X SLBUZ 3.33 GHz 6.4 GT/s B1 130 W 2
I7-975 SLBEQ 3.33 GHz 6.4 GT/s D0 130 W  
I7-965 SLBCJ 3.20 GHz 6.4 GT/s C0 130 W  

 

Notes
  1. Intel® Xeon® processor 5600 and 3600 series processors require BIOS version 31, or greater.
  2. These Intel® processors require BIOS version 39, or greater.
  3. * Thermal Design Power (also called Thermal Guideline): The maximum amount of heat a thermal solution must dissipate from the processor so the processor can run under normal conditions.